Limited Time SaleUS$80.37 cheaper than the new price!!
| Management number | 211904896 | Release Date | 2026/04/06 | List Price | US$53.58 | Model Number | 211904896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 787765586924 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | WeatherTech |
| Unit Count | 1.0 Count |
| Manufacturer | Weathertech |
| Model Number | 401261 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | item |
| Manufacturer Part Number | 401261 |
| Compatible with Vehicle Type | Compatible with select 2023-2023 BMW M4 CSL, 2019-2026 BMW 330i, 2020-2026 BMW M340i, 2021-2026 BMW M3 Competition, 2021-2026 BMW M440i, 2021-2026 BMW M3 Models. Please confirm fitment to your year, make, and model in Amazon ConfirmedFit prior to purchase., Does not fit Spare Tire in 3-Series Models, Fits 3-Series Sedan Body Style Only, Fits 4-Series Coupe Body Style Only |
| Manufacturer Warranty Description | Lifetime Limited Warranty |
| Global Trade Identification Number | 00787765586924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form