Limited Time SaleUS$60.17 cheaper than the new price!!
| Management number | 208794001 | Release Date | 2026/03/29 | List Price | US$40.12 | Model Number | 208794001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Sweaty Betty |
| Model Name | Explorer 25" Trouser |
| Rise Style | High Rise |
| Style Name | Explorer 25" Trouser |
| Unit Count | 1.0 Count |
| Fabric Type | 71% Polyamide, 29% Elastane |
| Manufacturer | Sweaty Betty |
| Style Number | SB5376AR-001 |
| Inseam Length | 25 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | runs large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SB5376AR-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form