Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 220579961 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220579961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Olive & Purple |
|---|---|
| Item Form | Solid |
| Skin Tone | All |
| Skin Type | Combination |
| Brand Name | Solar Swipe |
| Scent Name | Unscented |
| Unit Count | 2.0 Count |
| Item Weight | 4.8 Ounces |
| Manufacturer | HAYATSON INC. |
| Item Dimensions | 4.72 x 3.94 x 7.88 inches |
| Number of Items | 2 |
| Product Benefits | Sunscreen Applicator |
| Material Type Free | Paraben Free, Toxin Free |
| Additional Features | Hypoallergenic, Not Tested On Animals, Travel Size |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00199284246287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form