Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 217255843 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217255843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850063840293 |
|---|---|
| Item Form | Stick |
| Brand Name | Salt & Stone |
| Scent Name | Saffron & Cedar |
| Unit Count | 1 Count |
| Item Volume | 2.6 Fluid Ounces |
| Item Weight | 0.15 Kilograms |
| Manufacturer | SALT & STONE |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | long lasting protection |
| Material Features | Aluminum Free, Cruelty Free, Gluten Free, Paraben Free |
| Application Method | stick |
| Material Type Free | Chemical Free |
| Additional Features | Formulated for 24 hour protection. Made without aluminum, alcohol, parabens & phthalates. |
| Target Use Body Part | Arm |
| Manufacturer Part Number | SSCRE01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form