Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 226050487 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 226050487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BHSCPMH6 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Overall |
| Material | Polyvinyl Chloride, Rubber, Vinyl |
| Brand Name | FLKQC |
| Model Name | Blast Protection Gloves Kit |
| Palm Style | Dotted Palm |
| Unit Count | 1 Count |
| Fabric Type | PVC+Cotton |
| Item Weight | 0.81 Kilograms |
| Part Number | G20221010-1 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | FLKQC |
| Style Number | G20221010-1 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | PU/PVC |
| Item Type Name | Sandblasting Gloves 、Blast Protection Gloves Kit |
| Item Dimensions | 23.6 x 11 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | wear-resistant and waterproof |
| Glove Construction | Molded |
| Material Type Free | alcohol_free, latex_free, powder_free |
| Included Components | 1 Pair of Sand Blasting gloves, 2 Pieces Clamps and 2 Pieces Glove Holders |
| Garment Size Country | United States |
| Glove Liner Material | Cotton |
| Warranty Description | 6 Months |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Manual Handling |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form