Limited Time SaleUS$1,499.40 cheaper than the new price!!
| Management number | 209193004 | Release Date | 2026/03/29 | List Price | US$999.60 | Model Number | 209193004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comparable in size to the original X-T1 and 50g lighter than its predecessor, X-T5 features the latest high-resolution, 40-megapixel X-Trans 5 HR sensor for simply stunning results. Quick and easy to use thanks to its classic, dial-based layout, the camera features cutting-edge technology. This includes a seven-stop in-body image stabilization system, Pixel Shift Multi-Shot mode for 160-megapixel files, three-way tilting LCD with 1.84 million pixels and action-freezing shutter speeds up to 1/180,000 sec from the electronic shutter. In addition to its versatile suite of stills capabilities, X-T5 is also a highly capable moviemaking machine, recording up to 6.2K in 4:2:2 10-bit color internally – or 12-bit Apple ProRes RAW and Blackmagic RAW via HDMI.
| UPC | 074101217100 074101206920 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 1.5x APS-C |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | X-T5 XF16-80mm Kit - Black |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | XF16-80mm |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch |
| Form Factor | Mirrorless |
| Item Weight | 1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 MB/s to 300 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | Hotshoe |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16782636 |
| Model Series | X-T |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Dynamic Stops | 13 Stops |
| Series Number | 5 |
| Aperture modes | F4.0 |
| Focus Features | Phase Detection |
| Shooting Modes | Shutter Priority |
| Dots Per Screen | 1.84 million dots |
| Remote Included | No |
| Special Feature | Live View |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Shutter Priority |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Metering Methods | Evaluative |
| Video Resolution | 4320p |
| Flash Memory Type | SDXC |
| Lens Construction | Wide Angle |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | HDMI-enabled devices, Bluetooth-enabled devices, Wi-Fi-enabled devices, USB-enabled devices, devices with the same 'external_id' |
| Hardware Interface | Bluetooth, HDMI, Micro-HDMI |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 40.2 MP |
| Recording Capacity | 12 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 20 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 125 |
| Maximum Focal Length | 80 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Yr Manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/180,000 Seconds |
| Minimum Shutter Speed | 180000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 40.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Photo Sensor Resolution | 40.2 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | UHS class (U1, U3, UHS-I, or UHS-II) |
| Manufacturer Part Number | 16782636 |
| Viewfinder Magnification | 0.35x |
| Display Resolution Maximum | 960 X 640 Pixels |
| Effective Still Resolution | 40.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) |
| Phase Detection Sensor Points | 425 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form