Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 217249848 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217249848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint |
|---|---|
| Item Form | String |
| Brand Name | FillTouch |
| Unit Count | 5904.0 Feet |
| Item Weight | 1.17 Pounds |
| Manufacturer | FillTouch |
| Model Number | Dental Floss |
| Material Type | Polyester |
| Item Dimensions | 6.69 x 6.3 x 3.15 inches |
| Number of Items | 36 |
| Dental Floss Type | Dental Floss |
| Package Type Name | Box |
| Included Components | Portable Case |
| Age Range Description | Kid |
| Manufacturer Part Number | FillTouch-Dental Floss-hu1189 |
| Recommended Uses For Product | General oral care and cleaning between teeth as part of a daily hygiene routine |
| Other Special Features of the Product | Flavored |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form