Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209135109 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209135109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple-blue |
|---|---|
| Theme | Movie, Music, Video Game |
| Impedance | 32 Ohms |
| Brand Name | QOA |
| Model Name | PhoenixCall In-Ear Monitor |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Sensitivity | 103 dB |
| Control Type | Media Control |
| Manufacturer | Kinera |
| Model Number | Celest PhoenixCall |
| BuiltIn Media | Cable, Eartip, Protective Case, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Cycling, Gaming, Running |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Tablets |
| Enclosure Material | Resin |
| Frequency Response | 40000 Hz |
| Additional Features | 3D-Printed Resin Housing, Detachable OFC Cable, Hybrid Driver Configuration, Hand-painted Design |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Cycling, Audio Monitoring, Running, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form