Limited Time SaleUS$83.39 cheaper than the new price!!
| Management number | 219207447 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 219207447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Purple |
|---|---|
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Model Number | 1 |
| Material Type | Leather, Thick Foam |
| Vehicle Model | Universal |
| Special Features | Armrest Compatible, Full Protection, Full Leather Full Coverage |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Front seat covers*2, Front backrests*2, Front hats*2, rear seat cushions*3, rear backrests*3, rear hats*3. |
| Seat Cover Placement | Front and Rear |
| Manufacturer Part Number | SJ006S2-PL0QB5-BA |
| OEM Equivalent Part Number | SJ006S2-PL0QB5-BA |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Recommended Uses For Product | Vehicle Seat Protection, Vehicle Seat Enhancement |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form