Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 223355459 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223355459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FYQ3RT78 |
|---|---|
| Size | 18 Plus |
| Color | Blue Green |
| Pattern | Solid |
| Brand Name | Aqua Eve |
| Neck Style | Sweetheart Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Beach, Multi-Sport, Swimming |
| Special Size Type | Plus Size |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form