Limited Time SaleUS$33.41 cheaper than the new price!!
| Management number | 220071176 | Release Date | 2026/05/03 | List Price | US$22.28 | Model Number | 220071176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your staple denim shape meets cargos. The Hailey Mae Jeans are a high waisted tapered style with elastic in the waistband for a more comfortable fit. We've added new details including cut seams and patch pockets. We're bringing a new vibe to your favourite style - it's the update you've been waiting for.



| Color | Mid Indigo |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | AllSaints |
| Model Name | Hailey Mae Jean |
| Rise Style | High Rise |
| Style Name | Hailey Mae Jean |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | AllSaints |
| Style Number | W029EB |
| Material Type | Denim |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Patch Pocket |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | W029EB |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form