Limited Time SaleUS$41.93 cheaper than the new price!!
| Management number | 221507252 | Release Date | 2026/05/03 | List Price | US$27.96 | Model Number | 221507252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for cultivation with high light intensity requirements High proportions of red and blue light guarantee efficient solid growth High output of PAR light (2,100 μmol/s) promotes photosynthesis Lots of red light for strong plant development Blue light for a robust, compact plant structure Specifically designed for high frequency electronic ballasts Made in EU
| UPC | 638104014717 |
|---|---|
| Color | Glass |
| Shape | Tubular(T) |
| Theme | Gardening |
| Voltage | 230 Volts |
| Wattage | 1000 watts |
| Bulb Base | E26 |
| Brand Name | Agrosun |
| Efficiency | Above average |
| Light Type | HPS |
| Model Name | Agrosun 1000W HPS Double-Ended Bulb |
| Style Name | Tubular |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Light Color | White |
| Manufacturer | Agro Sun |
| Model Number | BUSD1DEAG |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 210000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | hps |
| Power Consumption | 1000 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 100 |
| Manufacturer Part Number | BUSD1DEAG |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 9 Months |
| Incandescent Equivalent Wattage | 160 Watts |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00638104014717 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form