Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 210146651 | Release Date | 2026/04/02 | List Price | US$56.00 | Model Number | 210146651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Treeshome |
|---|---|
| Color | 1500W Sump Pump inverter black |
| Voltage | 12 Volts |
| Wattage | 1500 watts |
| Frequency | 60 Hz |
| Model Name | 1500W Sump Pump inverter |
| Item Weight | 8.2 Pounds |
| Display Type | LCD |
| Manufacturer | Treeshome |
| Model Number | 1500W Sump Pump inverter |
| Output Power | 1500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | 1500W Primary Sump Pump Battery Backup×1, AC cable *1, DC cable *1 |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | 1500W Sump Pump inverter |
| Antenna Location | Home |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 15.7"L x 2.91"W x 7.08"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form